SEND Data
Data for 2019-2020
(Data as per October Census)
SENDCo | Mrs Dolby-Molson |
No of Children on Roll | 161 |
No of children on SEN Register | 41 (25.5%) |
No of children with an EHCP | 2 (1.2%) |
No of children registered for Free School Meals | 49 (30.4%) |
No of children eligible for Pupil Premium8 | 67 (41.6%) |
Data for 2018-2019
(Data as per October Census)
SENDCo | Mrs Dolby-Molson |
No of Children on Roll | 188 |
No of children on SEN Register | 55 (29.3%) |
No of children with an EHCP | 1 (0.5%) |
No of children registered for Free School Meals | 52 (27.7%) |
No of children eligible for Pupil Premium8 | 68 (36.2%) |
Data for 2017-2018
SENDCo | Mrs Dolby-Molson |
No of Children on Roll | 205 |
No of children on SEN Register | 74 (36.1%) |
No of children with an EHCP | 2 (1%) |
No of children registered for Free School Meals | 50 (24.4%) |
No of children eligible for Pupil Premium | 88 (42.9%) |